USA Today Division I College Baseball Coaches Poll
USA Today Division I College Baseball Coaches Poll
Texas A&M takes over the No. 1 spot in this week's USA Today Division I College Baseball Coaches Poll. Arkansas, Tennessee, Oregon State and Kentucky round out the top five.
Rank | Team | Record | PTS | 1st | Prev |
1 | Texas A&M | 32-4 | 764 | 22 | 3 |
2 | Arkansas | 30-5 | 738 | 7 | 1 |
3 | Tennessee | 30-6 | 703 | 1 | 4 |
4 | Oregon State | 29-5 | 656 | 0 | 5 |
5 | Kentucky | 30-5 | 628 | 1 | 8 |
6 | Clemson | 29-6 | 627 | 0 | 2 |
7 | Florida State | 30-5 | 577 | 0 | 9 |
8 | Virginia | 28-8 | 528 | 0 | 10 |
8 | Duke | 26-10 | 528 | 0 | 7 |
10 | East Carolina | 27-8 | 505 | 0 | 11 |
11 | North Carolina | 29-7 | 491 | 0 | 12 |
12 | Vanderbilt | 26-10 | 432 | 0 | 6 |
13 | Wake Forest | 24-11 | 369 | 0 | 15 |
14 | Alabama | 24-12 | 307 | 0 | 17 |
15 | Louisiana | 28-9 | 267 | 0 | 24 |
16 | UC Irvine | 25-7 | 264 | 0 | 14 |
17 | Oklahoma State | 25-11 | 258 | 0 | 25 |
18 | Oregon | 25-10 | 235 | 0 | 22 |
19 | Dallas Baptist | 26-8 | 184 | 0 | 13 |
20 | Coastal Carolina | 24-11 | 183 | 0 | 20 |
21 | South Carolina | 25-11 | 172 | 0 | NR |
22 | Virginia Tech | 23-10 | 115 | 0 | 16 |
23 | Georgia | 27-9 | 93 | 0 | NR |
24 | West Virginia | 22-13 | 81 | 0 | NR |
25 | Indiana State | 27-7 | 77 | 0 | NR |
Schools Dropped Out
No. 18 Florida; No. 19 UCF; No. 21 Nebraska; No. 23 Mississippi State;
Received Votes
Arizona 64; Nebraska 40; Oklahoma 27; Mississippi State 23; Florida 22; North Carolina State 21; Lamar 19; Texas Tech 14; Northeastern 13; UC Santa Barbara 11; UCF 10; Campbell 10; Utah 9; Creighton 7; Georgetown 2; Georgia Tech 1;