USA Today Division I College Baseball Coaches Poll
USA Today Division I College Baseball Coaches Poll
Arkansas baseball stays No. 1 in the USA Today college baseball coaches poll and received 24 of 30 first-place votes.
Rank | Team | Record | PTS | 1st | Prev | Chg |
1 | Arkansas | 19-3 | 742 | 24 | 1 | - |
2 | Oregon State | 21-2 | 717 | 4 | 2 | - |
3 | Clemson | 22-2 | 690 | 1 | 5 | 2 |
4 | Texas A&M | 21-3 | 637 | 0 | 6 | 2 |
5 | Tennessee | 21-4 | 619 | 0 | 7 | 2 |
6 | Florida | 14-9 | 565 | 1 | 8 | 2 |
7 | LSU | 19-6 | 542 | 0 | 4 | -3 |
8 | Virginia | 20-4 | 527 | 0 | 11 | 3 |
9 | Vanderbilt | 19-6 | 508 | 0 | 3 | -6 |
10 | Dallas Baptist | 19-4 | 448 | 0 | 16 | 6 |
11 | North Carolina | 21-4 | 405 | 0 | 17 | 6 |
12 | Wake Forest | 16-7 | 399 | 0 | 14 | 2 |
13 | Duke | 17-7 | 380 | 0 | 9 | -4 |
14 | South Carolina | 19-5 | 292 | 0 | NR | 13 |
15 | Virginia Tech | 18-4 | 289 | 0 | 23 | 8 |
16 | East Carolina | 16-6 | 284 | 0 | 13 | -3 |
17 | Florida State | 19-3 | 276 | 0 | 12 | -5 |
18 | Alabama | 18-6 | 239 | 0 | 10 | -8 |
19 | UC Irvine | 18-3 | 224 | 0 | 21 | 2 |
20 | Coastal Carolina | 18-6 | 171 | 0 | 15 | -5 |
21 | Kentucky | 20-4 | 162 | 0 | 25 | 4 |
22 | North Carolina State | 15-7 | 92 | 0 | NR | 6 |
23 | Mississippi State | 17-8 | 76 | 0 | NR | 3 |
24 | Georgia | 21-4 | 68 | 0 | NR | 13 |
25 | TCU | 17-7 | 65 | 0 | 18 | -7 |
Schools Dropped Out
No. 19 Campbell; No. 20 Oklahoma; No. 22 UC Santa Barbara; No. 24 Auburn;
Received Votes
Oklahoma 64; Kansas State 57; Auburn 36; Campbell 29; Nebraska 22; Texas Tech 20; Indiana State 15; Texas 14; UCF 11; Oregon 9; Ole Miss 9; Oklahoma State 8; Maryland 8; Rutgers 7; Northeastern 7; Lamar 6; Louisiana Tech 5; Creighton 5; UC Santa Barbara 1;